This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Stock of quasi money 	 Date of Information
1 	 World 	  27,310,000,000,000.00 	 31 December 2007
2 	 European Union 	  11,380,000,000,000.00 	 31 December 2008
3 	 United States 	  8,154,000,000,000.00 	 31 December 2007
4 	 Japan 	  4,783,000,000,000.00 	 31 December 2007
5 	 China 	  4,331,000,000,000.00 	 31 October 2008
6 	 Canada 	  1,381,000,000,000.00 	 31 December 2007
7 	 Brazil 	  792,800,000,000.00 	 31 December 2007
8 	 Australia 	  667,200,000,000.00 	 31 December 2007
9 	 Lebanon 	  657,000,000,000.00 	 31 December 2008
10 	 India 	  647,300,000,000.00 	 31 December 2007
11 	 Taiwan 	  618,000,000,000.00 	 November 2008
12 	 Korea, South 	  478,000,000,000.00 	 31 December 2008
13 	 Switzerland 	  477,600,000,000.00 	 31 December 2008 est.
14 	 Hong Kong 	  352,400,000,000.00 	 31 December 2008
15 	 Russia 	  343,000,000,000.00 	 October 2008
16 	 Turkey 	  254,300,000,000.00 	 31 December 2007
17 	 Singapore 	  234,500,000,000.00 	 31 December 2008
18 	 Burma 	  216,900,000,000.00 	 31 December 2007
19 	 Thailand 	  216,600,000,000.00 	 31 December 2007
20 	 Malaysia 	  187,600,000,000.00 	 31 December 2007
21 	 Mexico 	  168,400,000,000.00 	 31 December 2007
22 	 Israel 	  154,300,000,000.00 	 31 December 2007
23 	 South Africa 	  141,900,000,000.00 	 31 December 2007
24 	 Saudi Arabia 	  134,300,000,000.00 	 31 December 2008
25 	 Indonesia 	  120,000,000,000.00 	 31 December 2008
26 	 New Zealand 	  117,800,000,000.00 	 31 December 2007
27 	 United Arab Emirates 	  104,600,000,000.00 	 31 December 2007
28 	 Egypt 	  102,600,000,000.00 	 31 December 2007
29 	 Poland 	  93,990,000,000.00 	 31 December 2007
30 	 Denmark 	  81,640,000,000.00 	 31 December 2007
31 	 Chile 	  80,420,000,000.00 	 31 December 2007
32 	 Iran 	  68,710,000,000.00 	 31 December 2007
33 	 Philippines 	  65,850,000,000.00 	 31 December 2007
34 	 Czech Republic 	  58,770,000,000.00 	 31 December 2007
35 	 Kuwait 	  55,200,000,000.00 	 31 December 2007
36 	 Vietnam 	  51,080,000,000.00 	 31 December 2007
37 	 Sweden 	  48,490,000,000.00 	 31 December 2007
38 	 Argentina 	  45,920,000,000.00 	 31 December 2007
39 	 Cyprus 	  43,930,000,000.00 	 31 December 2007
40 	 Hungary 	  43,070,000,000.00 	 31 December 2007
41 	 Ukraine 	  41,510,000,000.00 	 31 December 2007
42 	 Romania 	  34,960,000,000.00 	 31 December 2007
43 	 Bulgaria 	  34,170,000,000.00 	 31 December 2008
44 	 Bangladesh 	  32,400,000,000.00 	 31 December 2007
45 	 Croatia 	  31,770,000,000.00 	 31 December 2008
46 	 Algeria 	  28,590,000,000.00 	 31 December 2007
47 	 Colombia 	  27,250,000,000.00 	 31 December 2007
48 	 Kazakhstan 	  25,750,000,000.00 	 31 December 2007
49 	 Syria 	  25,670,000,000.00 	 30 September 2008
50 	 Slovakia 	  23,160,000,000.00 	 31 December 2008
51 	 Qatar 	  22,600,000,000.00 	 31 December 2007
52 	 Macau 	  20,500,000,000.00 	 31 December 2008
53 	 Peru 	  19,950,000,000.00 	 31 December 2007
54 	 Nigeria 	  19,070,000,000.00 	 31 December 2007
55 	 Pakistan 	  18,420,000,000.00 	 31 December 2007
56 	 Jordan 	  17,980,000,000.00 	 31 December 2008
57 	 Morocco 	  16,230,000,000.00 	 31 December 2007
58 	 Iceland 	  15,050,000,000.00 	 31 December 2006
59 	 Panama 	  14,260,000,000.00 	 31 December 2007
60 	 Tunisia 	  13,560,000,000.00 	 31 December 2007
61 	 Slovenia 	  12,690,000,000.00 	 31 December 2006
62 	 Serbia 	  12,190,000,000.00 	 31 December 2007
63 	 Oman 	  11,040,000,000.00 	 31 December 2007
64 	 Bahrain 	  10,630,000,000.00 	 31 December 2007
65 	 Sri Lanka 	   9,010,000,000.00 	 30 September 2008
66 	 Guatemala 	   8,928,000,000.00 	 31 December 2007
67 	 Venezuela 	   8,889,000,000.00 	 31 December 2007
68 	 Malta 	   8,771,000,000.00 	 31 December 2008 est.
69 	 Ecuador 	   7,974,000,000.00 	 31 December 2007
70 	 Uruguay 	   7,919,000,000.00 	 31 December 2007
71 	 Angola 	   7,216,000,000.00 	 31 December 2007
72 	 Lithuania 	   6,917,000,000.00 	 31 December 2007
73 	 Belarus 	   6,823,000,000.00 	 31 December 2007
74 	 Mauritius 	   6,759,000,000.00 	 31 December 2007
75 	 Albania 	   6,433,000,000.00 	 31 December 2007
76 	 Kenya 	   6,273,000,000.00 	 31 December 2007
77 	 Dominican Republic 	   5,631,000,000.00 	 31 December 2007
78 	 Bosnia and Herzegovina 	   5,597,000,000.00 	 31 December 2007
79 	 Zimbabwe 	   5,349,000,000.00 	 31 December 2007
80 	 Honduras 	   5,266,000,000.00 	 31 December 2007
81 	 Nepal 	   4,872,000,000.00 	 16 July 2008
82 	 Latvia 	   4,815,000,000.00 	 31 December 2008
83 	 Bolivia 	   4,729,000,000.00 	 31 December 2007
84 	 San Marino 	   4,584,000,000.00 	 31 December 2007
85 	 Jamaica 	   4,540,000,000.00 	 31 December 2007
86 	 Yemen 	   4,526,000,000.00 	 31 December 2007
87 	 Botswana 	   4,336,000,000.00 	 31 December 2007
88 	 Bahamas, The 	   4,324,000,000.00 	 31 December 2007
89 	 Brunei 	   4,258,000,000.00 	 31 December 2007
90 	 Estonia 	   4,253,000,000.00 	 31 December 2007
91 	 Sudan 	   4,068,000,000.00 	 31 December 2007
92 	 Iraq 	   3,670,000,000.00 	 31 December 2007
93 	 Trinidad and Tobago 	   3,506,000,000.00 	 31 December 2008
94 	 Ethiopia 	   3,258,000,000.00 	 31 December 2007
95 	 Libya 	   3,192,000,000.00 	 31 December 2007
96 	 Macedonia 	   3,127,000,000.00 	 31 December 2007
97 	 Gaza Strip 	   3,048,000,000.00 	 31 December 2007
98 	 West Bank 	   3,048,000,000.00 	 31 December 2007
99 	 Tanzania 	   2,885,000,000.00 	 31 December 2007
100 	 Costa Rica 	   2,870,000,000.00 	 31 December 2007
101 	 Barbados 	   2,717,000,000.00 	 31 December 2007
102 	 Azerbaijan 	   2,593,000,000.00 	 31 December 2007
103 	 Cambodia 	   2,309,000,000.00 	 31 December 2007
104 	 Netherlands Antilles 	   2,309,000,000.00 	 31 December 2007
105 	 Ghana 	   2,174,000,000.00 	 31 December 2006
106 	 Cote d'Ivoire 	   1,915,000,000.00 	 31 December 2007
107 	 Nicaragua 	   1,802,000,000.00 	 31 December 2007
108 	 Zambia 	   1,709,000,000.00 	 31 December 2007
109 	 Cameroon 	   1,698,000,000.00 	 31 December 2007
110 	 Senegal 	   1,579,000,000.00 	 31 December 2007
111 	 Haiti 	   1,561,000,000.00 	 31 December 2007
112 	 Namibia 	   1,493,000,000.00 	 31 December 2007
113 	 Papua New Guinea 	   1,482,000,000.00 	 31 December 2007
114 	 Mozambique 	   1,467,000,000.00 	 31 December 2007
115 	 Moldova 	   1,449,000,000.00 	 31 December 2007
116 	 Montenegro 	   1,446,000,000.00 	 31 December 2007
117 	 Georgia 	   1,379,000,000.00 	 31 December 2007
118 	 Paraguay 	   1,368,000,000.00 	 31 December 2007
119 	 Mongolia 	   1,326,000,000.00 	 31 December 2008
120 	 Uganda 	   1,302,000,000.00 	 31 December 2007
121 	 Fiji 	   1,088,000,000.00 	 31 December 2007
122 	 Afghanistan 	    958,600,000.00 	 31 December 2007
123 	 Eritrea 	    932,900,000.00 	 31 December 2007
124 	 Antigua and Barbuda 	    902,000,000.00 	 31 December 2007
125 	 Suriname 	    824,400,000.00 	 31 December 2007
126 	 Gabon 	    799,300,000.00 	 31 December 2007
127 	 Aruba 	    792,900,000.00 	 31 December 2007
128 	 Armenia 	    765,200,000.00 	 31 December 2007
129 	 El Salvador 	    764,100,000.00 	 31 December 2007
130 	 Guyana 	    728,800,000.00 	 31 December 2007
131 	 Saint Lucia 	    720,900,000.00 	 31 December 2007
132 	 Laos 	    717,900,000.00 	 31 December 2007
133 	 Mali 	    697,100,000.00 	 31 December 2007
134 	 Cape Verde 	    689,000,000.00 	 31 December 2007
135 	 Saint Kitts and Nevis 	    688,600,000.00 	 31 December 2007
136 	 Congo, Democratic Republic of the 	    677,900,000.00 	 31 December 2007
137 	 Burkina Faso 	    663,000,000.00 	 31 December 2007
138 	 Benin 	    627,200,000.00 	 31 December 2007
139 	 Madagascar 	    577,400,000.00 	 31 December 2007
140 	 Belize 	    549,000,000.00 	 31 December 2007
141 	 Tajikistan 	    544,000,000.00 	 31 December 2008
142 	 Grenada 	    533,400,000.00 	 31 December 2007
143 	 Swaziland 	    529,400,000.00 	 31 December 2007
144 	 Maldives 	    487,000,000.00 	 31 December 2008
145 	 Anguilla 	    470,100,000.00 	 31 December 2007
146 	 Vanuatu 	    421,800,000.00 	 31 December 2007
147 	 Togo 	    383,900,000.00 	 31 December 2007
148 	 Kyrgyzstan 	    303,700,000.00 	 31 December 2007
149 	 Djibouti 	    284,100,000.00 	 31 December 2007
150 	 Saint Vincent and the Grenadines 	    280,200,000.00 	 31 December 2007
151 	 Dominica 	    269,100,000.00 	 31 December 2007
152 	 Malawi 	    250,400,000.00 	 31 December 2007
153 	 Seychelles 	    249,000,000.00 	 31 December 2007
154 	 Rwanda 	    227,400,000.00 	 31 December 2005
155 	 Bhutan 	    220,300,000.00 	 31 December 2007
156 	 Congo, Republic of the 	    204,300,000.00 	 31 December 2007
157 	 Niger 	    193,700,000.00 	 31 December 2007
158 	 Gambia, The 	    180,400,000.00 	 31 December 2007
159 	 Sierra Leone 	    177,700,000.00 	 31 December 2007
160 	 Equatorial Guinea 	    174,500,000.00 	 31 December 2007
161 	 Samoa 	    168,700,000.00 	 31 December 2007
162 	 Lesotho 	    160,200,000.00 	 31 December 2007
163 	 Burundi 	    141,000,000.00 	 31 December 2007
164 	 Tonga 	    106,800,000.00 	 31 December 2007
165 	 Micronesia, Federated States of 	     72,490,000.00 	 31 December 2007
166 	 Timor-Leste 	     68,780,000.00 	 31 December 2007
167 	 Solomon Islands 	     57,890,000.00 	 31 December 2007
168 	 Chad 	     55,230,000.00 	 31 December 2007
169 	 Liberia 	     49,890,000.00 	 31 December 2007
170 	 Central African Republic 	     47,580,000.00 	 31 December 2007
171 	 Montserrat 	     43,900,000.00 	 31 December 2007
172 	 Sao Tome and Principe 	     33,500,000.00 	 31 December 2007
173 	 Comoros 	     23,390,000.00 	 31 December 2007
174 	 Guinea-Bissau 	     12,040,000.00 	 31 December 2007

 This file was last updated on 14 May, 2009
